| 2013 | HONDA | FIT | 1.49 | CC |
| Grade: | |
| Year: | 2013 |
| Color: | Pearl |
| Engine: | 1.49 CC |
| Mileage: | 0 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | |
| Doors: | |
| Fuel: | Gasoline |
Price:
Contact Coordinator
| 2012 | TOYOTA | AQUA | 1.49 | CC |
| Grade: | |
| Year: | 2012 |
| Color: | Black |
| Engine: | 1.49 CC |
| Mileage: | 52897 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | |
| Doors: | |
| Fuel: | Gasoline |
Price:
LKR 3800000.00
| 2016 | SUZUKI | WAGONR | 0.65 | CC |
| Grade: | |
| Year: | 2016 |
| Color: | Blue |
| Engine: | 0.65 CC |
| Mileage: | 19378 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | |
| Doors: | |
| Fuel: | Gasoline |
Price:
LKR 2675000.00
| 2013 | TOYOTA | PREMIO | 1.49 | CC |
| Grade: | |
| Year: | 2013 |
| Color: | Wine red |
| Engine: | 1.49 CC |
| Mileage: | 0 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | |
| Doors: | |
| Fuel: | Gasoline |
Price:
Contact Coordinator
| 2014 | TOYOTA | PREMIO | 1400 | CC |
| Grade: | |
| Year: | 2014 |
| Color: | PEARL WHITE |
| Engine: | 1400 CC |
| Mileage: | 24285 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 4 |
| Fuel: | Gasoline |
Price:
LKR 6800000.00
Copyrights Reserved © 2015 Siyekra International. Designed and developed by MDCC Ltd. Sri Lanka