2013 | TOYOTA | PREMIO | 1500 | CC |
Grade: | |
Year: | 2013 |
Color: | GREY |
Engine: | 1500 CC |
Mileage: | 47000 |
Drive Wheel: | 2WD |
Transmission: | Automatic |
Seats: | 5 |
Doors: | 4 |
Fuel: | Gasoline |
Price:
LKR 6000000.00
2014/11 | TOYOTA | PREMIO | 1500 | CC |
Grade: | |
Year: | 2014/11 |
Color: | PEARL WHITE |
Engine: | 1500 CC |
Mileage: | 38400 |
Drive Wheel: | 2WD |
Transmission: | Automatic |
Seats: | 5 |
Doors: | 4 |
Fuel: | Gasoline |
Price:
LKR 6600000.00
2013 | TOYOTA | PREMIO | 1500 | CC |

Grade: | |
Year: | 2013 |
Color: | WINE RED |
Engine: | 1500 CC |
Mileage: | 46294 |
Drive Wheel: | 2WD |
Transmission: | Automatic |
Seats: | 5 |
Doors: | 4 |
Fuel: | Gasoline |
Price:
LKR 6250000.00
2008 | TOYOTA | ALPHARD | 0 | CC |

Grade: | |
Year: | 2008 |
Color: | BLACK |
Engine: | 0 CC |
Mileage: | 0 |
Drive Wheel: | 2WD |
Transmission: | Automatic |
Seats: | 6 |
Doors: | 5 |
Fuel: | Gasoline |
Price:
LKR 6500000.00
2012/8 | KIA | SPORTAGE | 2000 | CC |

Grade: | |
Year: | 2012/8 |
Color: | RED |
Engine: | 2000 CC |
Mileage: | 31447 |
Drive Wheel: | 4WD |
Transmission: | Automatic |
Seats: | 5 |
Doors: | 4 |
Fuel: | Diesel |
Price:
Contact Coordinator
Copyrights Reserved © 2015 Siyekra International. Designed and developed by MDCC Ltd. Sri Lanka
