| 2017/1 | TOYOTA | PREMIO | 1500 | CC |
| Grade: | 4.5 |
| Year: | 2017/1 |
| Color: | Pearl |
| Engine: | 1500 CC |
| Mileage: | 6000 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 5 |
| Fuel: | Gasoline |
Price:
LKR 0.00
| 2016.08 | TOYOTA | AXIO HYBRID | 1500 | CC |
| Grade: | 5 |
| Year: | 2016.08 |
| Color: | WHITE |
| Engine: | 1500 CC |
| Mileage: | 6622 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 5 |
| Fuel: | Gasoline |
Price:
Contact Coordinator
| 2017/11 | TOYOTA | AQUA | 1500 | CC |
| Grade: | R |
| Year: | 2017/11 |
| Color: | White |
| Engine: | 1500 CC |
| Mileage: | 166 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 5 |
| Fuel: | Gasoline |
Price:
Contact Coordinator
| 2018/6 | TOYOTA | CH-R | 1200 | CC |
| Grade: | 5 |
| Year: | 2018/6 |
| Color: | Wine |
| Engine: | 1200 CC |
| Mileage: | 0 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 5 |
| Fuel: | Gasoline |
Price:
Contact Coordinator
| 2018/5 | HONDA | VEZEL | 1500 | CC |
| Grade: | S |
| Year: | 2018/5 |
| Color: | Pearl |
| Engine: | 1500 CC |
| Mileage: | 0 |
| Drive Wheel: | 2WD |
| Transmission: | Automatic |
| Seats: | 5 |
| Doors: | 5 |
| Fuel: | Gasoline |
Price:
Contact Coordinator
Copyrights Reserved © 2015 Siyekra International. Designed and developed by MDCC Ltd. Sri Lanka